There were 30 lawyers with active licenses to practice in Obion County as of the fourth quarter of 2024, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Kerrigan McCrae Davis | 2024 |
| Rebecca Lund Rhodes | 2021 |
| Taylor Hatcher Smith | 2021 |
| Cassie Marie White | 2020 |
| Robert Roger Young IV | 2018 |
| Adam Philip Nelson | 2014 |
| Adam Clayton Billingsley | 2010 |
| Amanda Fisher Jowers | 2010 |
| David Wayne Lynch | 2006 |
| Trent Jim-E Theriac | 2006 |
| Frank Malvin Holbrook | 2000 |
| Bruce Stephens Conley Jr. | 1994 |
| Frankie Keith Stanfill | 1994 |
| John Lockwood Warner III | 1994 |
| Heard Butler Critchlow | 1993 |
| Jeffrey William Parham | 1993 |
| Randy Nicholas Chism | 1991 |
| John Morris Miles | 1988 |
| Judy Broadstreet Barker | 1984 |
| David Lynn Hamblen | 1983 |
| Bruce U. Moss Jr. | 1980 |
| Charles Anthony Maness | 1979 |
| Jimmy Clay Smith | 1979 |
| James M. Glasgow Jr. | 1978 |
| Sam Cary Nailling Jr. | 1973 |
| David Greene Hayes | 1971 |
| Henry Allen Nohsey | 1971 |
| Bruce Stephens Conley | 1969 |
| John Lockwood Warner Jr. | 1966 |
| Julius Harmond Hughey | – |



