There were 15 lawyers with active licenses to practice in Crockett County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| William Augustus Godwin | 2023 |
| Wilson Chandler Croom | 2019 |
| Benjamin Jackson Conley | 2013 |
| Misti Heather Floyd | 2012 |
| Gretchen Lowery | 2011 |
| Will Taylor Hughes | 2011 |
| James Edward Stephenson Jr. | 2010 |
| Christopher Nolen Davis | 2007 |
| Paul Booker Conley III | 2002 |
| Laird Rickey Jones | 2000 |
| Elaine Gwinn Todd | 1997 |
| Randy Stephen Lamb | 1983 |
| Jasper S. Taylor IV | 1982 |
| Randy Coleman Camp | 1980 |
| Theophilus James Emison Jr. | 1968 |



