There were 38 lawyers with active licenses to practice in Henry County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Alletress Joann Shankle | 2024 |
| Jared Chad Hunter | 2024 |
| Erica Nicole Paschall | 2023 |
| Courtney Morgan Crocker | 2021 |
| David Arthur Walker | 2021 |
| Steven Michael McClure | 2021 |
| James Michael Smith | 2016 |
| Dennis Eugene French | 2013 |
| Jeremy Dawson Buckelew | 2012 |
| Albert R. Wade Jr. | 2009 |
| Chad Alan Cox | 2009 |
| George Robert Whitfield III | 2009 |
| Harold Shane Ashby | 2009 |
| Ira Lee Greer | 2009 |
| Ellen Neese Adams | 2008 |
| Tiffany Michelle Evans | 2006 |
| Shon Debrock Johnson | 2005 |
| Robert W. Hawley | 2003 |
| Kate Elizabeth Rhodes | 2002 |
| Rebecca Carole Griffey | 2000 |
| Teresa Lynn McCaig Marshall | 1995 |
| David Wade Edwards | 1994 |
| Michael L. Ainley | 1992 |
| Vicki Hodge Hoover | 1992 |
| Todd Alan Rose | 1991 |
| Bruce Irwin Griffey | 1990 |
| Vicki Shepherd Snyder | 1988 |
| Lea Wiggins Stouffer | 1985 |
| Hansel Jay McCadams | 1984 |
| Hugh Kenneth McLean Jr. | 1983 |
| Steven Bert Greer | 1982 |
| Thomas Faro Ventimiglia | 1976 |
| William Michael Morgan | 1975 |
| David F. Hessing | 1971 |
| Wyatt Brown Hawley II | 1971 |
| William Thompson Looney | 1969 |
| Charles Preston Wilson | 1967 |
| Ralph Delmar Golden | 1965 |



