Adobe Stock
Adobe Stock
Of the 5,242 subsidies provided, the largest was for Peyton Harper Farms, which received $182,755 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Gibson County farmer was $1 to Robert G. Green.
There were 2,545 fewer subsidies than the year before, and the total value of the subsidies fell by $12,731,501.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Peyton Harper Farms | $182,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,745 |
Silver Oak Farms | $172,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,366 |
Mccurdy Sod Farms | $147,111 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $153,136 |
C E Luckey & Sons | $123,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $231,792 |
Sorrells Farms | $110,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,481 |
Rege Luckey & Sons | $95,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,746 |
Steven and Andrea Agee Farms | $94,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,565 |
W & I Farms | $92,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,987 |
Ted & Sue Baier Farms | $87,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,994 |
Tim Luckey Farms | $84,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,287 |
Brent & Tiffany Baier Farms | $84,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,542 |
Robert W. Hollomon | $71,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,287 |
Steve & Donna Thomas Farms | $69,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,234 |
Marvin Ramey | $69,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,789 |
Holt & Debbie Shoaf Farms | $67,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,222 |
Daniel Huey | $65,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,847 |
Amos Huey | $65,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,300 |
Barry and Martha Hinson Farms | $64,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,723 |
Frankie & Hedrick Shoaf Farms | $62,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,068 |
John B and Linda C Phillips JR Farm | $61,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,998 |
Gary Fesmire Farms | $61,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,568 |
William T & Brenda Griggs | $58,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,478 |
Johnny Sims | $57,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,228 |
Page Brothers | $55,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,943 |
Marvin Ramey | $52,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,789 |
Dowland Farms | $52,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,402 |
Vance & Julie Shoaf Farms | $51,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,997 |
Clark Timber | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
T and H Farms | $50,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,599 |
Jeffrey Or Tammy M. Thomas | $47,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,672 |
Moore Farms | $46,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,761 |
Denton Farms of Gibson County TN | $45,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,464 |
Chad Greene | $45,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,201 |
Samuel Thomas Edmiston | $45,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,374 |
Ricky G. Littleton | $45,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,382 |
William Brent Griggs | $44,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,216 |
C E Luckey & Sons | $43,784 | Price Loss Coverage Program | $231,792 |
Sam & Ashley Green Farms | $43,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,985 |
Hunter Shelby | $41,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,923 |
Willis Graves & Sons | $41,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,750 |
Kris Holden | $41,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,927 |
Barry Yergin | $40,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,569 |
Scott Rimmer Farms | $39,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,246 |
Scott Barnett | $38,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,074 |
Joe D. Wright | $38,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,631 |
Griggs Farms, LLC | $38,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,812 |
Lee Jay Hobbs | $38,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,791 |
William Little | $37,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,781 |
Daniel Graves | $36,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,171 |
Jearod Flowers | $35,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,818 |
Barnett Farms | $35,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,558 |
Sammy & Sheila Porter | $34,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,852 |
Douglas Davis | $34,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,777 |
Billy Yergin | $33,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,136 |
Chris P. Ramey | $33,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,691 |
David Grant | $32,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,275 |
Kellea P Grant | $32,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,275 |
John a & Marty Parrish JR | $32,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,970 |
Barry W. White | $31,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,466 |
El Dorado Cattle Company | $31,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,311 |
Todd G. Littleton | $31,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,527 |
Ruth B. Shoaf | $30,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,134 |
James Michael Ramey | $28,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,103 |
Davis Farms-Mary L Davis | $28,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,043 |
Larry Bradley Cochran | $28,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,798 |
Jeffrey Morris | $28,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,928 |
Graves Farms | $27,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,913 |
Douglas Smith | $26,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,305 |
Franklin Pope | $26,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,138 |
Ahmed Farm, LLC | $26,164 | Coronavirus Food Assistance Program Cares 2.1 | $26,164 |
Eric Burt | $24,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,204 |
Jimmy A. Porter | $24,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,615 |
Travis Landrum | $24,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,717 |
Jeff and Lori Dodd Farms | $24,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,294 |
Sam & Ashley Green Farms | $23,395 | Quality Loss Adjustment Program | $130,985 |
Commodity Credit Corporation | $22,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,877 |
Glynn Landrum | $22,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,350 |
Randy Boals Farms | $22,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,714 |
Clayton Hollomon | $22,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,695 |
Kenneth A. Mathis | $21,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,369 |
Peyton Harper Farms | $21,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $283,745 |
Barnett Farms | $21,468 | Price Loss Coverage Program | $72,558 |
Wayne Bates | $20,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,380 |
Barry and Martha Hinson Farms | $20,123 | Quality Loss Adjustment Program | $159,723 |
C E Luckey & Sons | $19,766 | Price Loss Coverage Program | $231,792 |
Sorrells Farms | $19,168 | Price Loss Coverage Program | $187,481 |
James C. Thomas | $19,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,590 |
Graves Farms | $18,480 | Price Loss Coverage Program | $68,913 |
Gary Selph | $18,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,479 |
Rege Luckey & Sons | $17,945 | Price Loss Coverage Program | $196,746 |
William Hollomon | $17,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,515 |
Tire Distributors LP | $17,532 | Conservation Reserve Program Payment - Annual Rental | $17,532 |
Austin H. Thomas | $17,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,086 |
Moore Farms | $16,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,761 |
Scott Rimmer Farms Sole Property | $16,641 | Quality Loss Adjustment Program | $22,146 |
Vance & Julie Shoaf Farms | $16,462 | Price Loss Coverage Program | $116,997 |
Jacob D. Hinson | $16,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,706 |
Brandon & Hollie Moore Farms | $16,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,485 |
Rege Luckey & Sons | $16,151 | Price Loss Coverage Program | $196,746 |
Denton Farms of Gibson County TN | $15,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,464 |
Dylan C. Joyce | $15,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,016 |
Tommy Crutchfield | $15,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,288 |
William David Matthews | $15,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,228 |
Joshua Sample | $15,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,699 |
Jeff Stinson | $14,814 | Conservation Reserve Program Payment - Annual Rental | $22,085 |
Joe D. Wright | $14,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,631 |
Lee H. Cole | $14,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,770 |
Peyton Harper Farms | $14,632 | Price Loss Coverage Program | $283,745 |
W & I Farms | $14,200 | Price Loss Coverage Program | $179,987 |
Chris Williams | $13,869 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,869 |
Kent Smithson | $13,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,709 |
Mason T. Ashburn | $13,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,368 |
Denton Farms of Gibson County TN | $13,356 | Quality Loss Adjustment Program | $137,464 |
Barry and Martha Hinson Farms | $13,216 | Price Loss Coverage Program | $159,723 |
Sam & Ashley Green Farms | $13,216 | Price Loss Coverage Program | $130,985 |
Robert T. Matthews | $13,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,408 |
Jeff and Lori Dodd Farms | $13,134 | Price Loss Coverage Program | $79,294 |
Patrick Roberson | $12,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,268 |
Neisler Farms, LLC | $12,926 | Quality Loss Adjustment Program | $27,202 |
Frankie & Hedrick Shoaf Farms | $12,756 | Price Loss Coverage Program | $169,068 |
Dowland Farms | $12,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,402 |
Mason T. Ashburn | $12,589 | Conservation Reserve Program Payment - Annual Rental | $43,368 |
Richard Neisler Jr. | $12,388 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,485 |
Jeff Hudson | $12,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,794 |
Tim Luckey Farms | $12,308 | Price Loss Coverage Program | $171,287 |
Rege Luckey & Sons | $12,245 | Price Loss Coverage Program | $196,746 |
Charles M. Darty | $12,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,079 |
H & W Farms | $11,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,657 |
Mack Lowery | $11,914 | Conservation Reserve Program Payment - Annual Rental | $12,289 |
Jeff Hudson | $11,721 | Quality Loss Adjustment Program | $39,794 |
Denton Farms of Gibson County TN | $11,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,464 |
Neisler Farms, LLC | $11,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,202 |
McGill Farms | $11,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,664 |
John B and Linda C Phillips JR Farm | $10,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,998 |
Frankie & Hedrick Shoaf Farms | $10,886 | Price Loss Coverage Program | $169,068 |
H & W Farms | $10,680 | Price Loss Coverage Program | $22,657 |
Vance & Julie Shoaf Farms | $10,626 | Price Loss Coverage Program | $116,997 |
Ruth B. Shoaf | $10,576 | Price Loss Coverage Program | $81,134 |
Martin Farms, Inc. | $10,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,040 |
Robert T. Matthews | $10,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,408 |
Zelda Jones | $10,427 | Conservation Reserve Program Payment - Annual Rental | $11,016 |
Jeffrey Morris | $10,402 | Price Loss Coverage Program | $42,928 |
King Farms | $10,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,543 |
Keith Burt | $10,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,408 |
Kevin Cox | $10,222 | Quality Loss Adjustment Program | $25,836 |
Tommy Townsend | $10,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,245 |
Samuel Thomas Edmiston | $10,123 | Quality Loss Adjustment Program | $105,374 |
Adam Joyner | $10,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,597 |
Mcgill & Sons | $10,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,371 |
Jimmy Hubert Halbrook | $10,015 | Conservation Reserve Program Payment - Annual Rental | $11,486 |
Jonah Horner | $9,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,910 |
John P. Reed | $9,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,187 |
Dowland Farms | $9,898 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,402 |
Rance Deslonde Barnes JR | $9,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,902 |
Silver Oak Farms | $9,798 | Price Loss Coverage Program | $283,366 |
Mattie L. Hill | $9,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,060 |
Melba S. Crocker | $9,591 | Conservation Reserve Program Payment - Annual Rental | $10,108 |
Jimmy A. Porter | $9,409 | Price Loss Coverage Program | $60,615 |
Ruth B. Shoaf | $9,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,134 |
Denton Farms of Gibson County TN | $9,368 | Price Loss Coverage Program | $137,464 |
5 K Flowers | $9,324 | Conservation Reserve Program Payment - Annual Rental | $26,176 |
Rance Deslonde Barnes JR | $9,214 | Price Loss Coverage Program | $23,902 |
Ryan Michael Sims | $9,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,003 |
James & Toye Mcknight | $9,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,099 |
Shoaf Investments Partnership | $9,178 | Conservation Reserve Program Payment - Annual Rental | $25,507 |
Tim Luckey Farms | $9,122 | Price Loss Coverage Program | $171,287 |
Holt & Debbie Shoaf Farms | $9,036 | Price Loss Coverage Program | $121,222 |
William David Matthews | $8,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,228 |
Imogene Spain Cantrell | $8,931 | Conservation Reserve Program Payment - Annual Rental | $8,931 |
Jerry Mathis | $8,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,415 |
Randy Boals Farms | $8,819 | Quality Loss Adjustment Program | $54,714 |
Sorrells Farms | $8,738 | Price Loss Coverage Program | $187,481 |
John B and Linda C Phillips JR Farm | $8,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,998 |
5 K Flowers | $8,672 | Conservation Reserve Program Payment - Annual Rental | $26,176 |
Douglas Lowrance | $8,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,042 |
Douglas Lowrance | $8,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,042 |
Lee H. Cole | $8,501 | Price Loss Coverage Program | $29,770 |
John C & Betty S Sims | $8,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,514 |
Silver Oak Farms | $8,336 | Price Loss Coverage Program | $283,366 |
James Michael Ramey | $8,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,103 |
Joe Don Harden | $8,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,918 |
Sorrells Farms | $8,118 | Price Loss Coverage Program | $187,481 |
Barry and Martha Hinson Farms | $8,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,723 |
Justin Parrish | $8,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,038 |
Silver Oak Farms | $8,010 | Price Loss Coverage Program | $283,366 |
Fields Timber & Land Company | $7,906 | Conservation Reserve Program Payment - Annual Rental | $7,906 |
Tim Luckey Farms | $7,896 | Price Loss Coverage Program | $171,287 |
Barnett Farms | $7,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,558 |
Scott Barnett | $7,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,074 |
Vance & Julie Shoaf Farms | $7,816 | Price Loss Coverage Program | $116,997 |
Samuel Thomas Edmiston | $7,806 | Price Loss Coverage Program | $105,374 |
Sammy & Sheila Porter | $7,736 | Price Loss Coverage Program | $94,852 |
Holt & Debbie Shoaf Farms | $7,682 | Price Loss Coverage Program | $121,222 |
Johnny Sims | $7,645 | Price Loss Coverage Program | $73,228 |
Wayne Bates | $7,555 | Price Loss Coverage Program | $35,380 |
Brent Porter | $7,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,410 |
Holt & Debbie Shoaf Farms | $7,464 | Price Loss Coverage Program | $121,222 |
Austin Yergin | $7,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,856 |
William Little | $7,446 | Price Loss Coverage Program | $60,781 |
Silver Oak Farms | $7,416 | Price Loss Coverage Program | $283,366 |
Jeffrey Or Tammy M. Thomas | $7,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,672 |
Michael H. Lewis | $7,354 | Conservation Reserve Program Payment - Annual Rental | $7,633 |
Sam & Ashley Green Farms | $7,350 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,985 |
Hedrick Shoaf | $7,343 | Conservation Reserve Program Payment - Annual Rental | $10,934 |
Silver Oak Farms | $7,316 | Price Loss Coverage Program | $283,366 |
Griggs Farms, LLC | $7,310 | Price Loss Coverage Program | $73,812 |
Frankie & Hedrick Shoaf Farms | $7,280 | Price Loss Coverage Program | $169,068 |
Larry D. McCord Jr. | $7,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,929 |
Franklin James Family Part, Ltd. | $7,232 | Price Loss Coverage Program | $16,644 |
Vance & Julie Shoaf Farms | $7,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,997 |
Jeff and Lori Dodd Farms | $7,121 | Quality Loss Adjustment Program | $79,294 |
Osmond Cooper Jr. | $7,119 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,004 |
T and H Farms | $7,105 | Price Loss Coverage Program | $93,599 |
William David Matthews | $7,081 | Price Loss Coverage Program | $52,228 |
Frankie & Hedrick Shoaf Farms | $7,056 | Price Loss Coverage Program | $169,068 |
Derek Yergin | $7,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,802 |
John a & Marty Parrish JR | $7,050 | Price Loss Coverage Program | $72,970 |
Jason Lowrance | $7,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,592 |
Shoaf Investments Partnership | $7,042 | Conservation Reserve Program Payment - Annual Rental | $25,507 |
Peyton Harper Farms | $7,027 | Price Loss Coverage Program | $283,745 |
Moore Farms | $7,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,761 |
Kevin Cox | $7,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,836 |
George L. Atwood | $6,958 | Conservation Reserve Program Payment - Annual Rental | $6,958 |
William Albea Sowell | $6,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,546 |
Rege Luckey & Sons | $6,874 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $196,746 |
Tim Luckey Farms | $6,862 | Price Loss Coverage Program | $171,287 |
Larry Bradley Cochran | $6,842 | Quality Loss Adjustment Program | $73,798 |
John a & Marty Parrish JR | $6,836 | Price Loss Coverage Program | $72,970 |
Chris Plunkett | $6,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,440 |
William T & Brenda Griggs | $6,798 | Price Loss Coverage Program | $91,478 |
C E Luckey & Sons | $6,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $231,792 |
Grove Farms | $6,756 | Conservation Reserve Program Payment - Annual Rental | $8,735 |
Hal & Mike Luckey | $6,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,633 |
Don Thompson | $6,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,876 |
Steven and Andrea Agee Farms | $6,592 | Price Loss Coverage Program | $148,565 |
Harry McConnell | $6,572 | Conservation Reserve Program Payment - Annual Rental | $12,456 |
Steve & Donna Thomas Farms | $6,530 | Price Loss Coverage Program | $127,234 |
Eldon Dinwiddie Kent | $6,469 | Price Loss Coverage Program | $12,551 |
Paul Spain Jr. | $6,460 | Conservation Reserve Program Payment - Annual Rental | $10,056 |
Ruby Nell Hampton | $6,448 | Conservation Reserve Program Payment - Annual Rental | $6,448 |
Brent Porter | $6,413 | Price Loss Coverage Program | $19,410 |
Ann James | $6,400 | Conservation Reserve Program Payment - Annual Rental | $6,400 |
David E. Roberts | $6,397 | Conservation Reserve Program Payment - Annual Rental | $12,212 |
James H. Coleman | $6,390 | Conservation Reserve Program Payment - Annual Rental | $6,909 |
J. D. Johnson | $6,386 | Conservation Reserve Program Payment - Annual Rental | $6,386 |
Simmons 1st National Bank | $6,372 | Price Loss Coverage Program | $17,573 |
Frankie & Hedrick Shoaf Farms | $6,354 | Price Loss Coverage Program | $169,068 |
Page Brothers | $6,318 | Price Loss Coverage Program | $85,943 |
Sanderson Family Farm | $6,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,303 |
Denton Farms of Gibson County TN | $6,232 | Price Loss Coverage Program | $137,464 |
Robert W. Hollomon | $6,223 | Price Loss Coverage Program | $95,287 |
Simmons 1st National Bank | $6,190 | Price Loss Coverage Program | $17,573 |
Frankie & Hedrick Shoaf Farms | $6,182 | Price Loss Coverage Program | $169,068 |
Jimmy A. Porter | $6,172 | Price Loss Coverage Program | $60,615 |
Silver Oak Farms | $6,172 | Price Loss Coverage Program | $283,366 |
M. A. Farms | $6,146 | Conservation Reserve Program Payment - Annual Rental | $12,514 |
Wilma Jo Griggs | $6,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,292 |
Holt & Debbie Shoaf Farms | $6,098 | Price Loss Coverage Program | $121,222 |
Terry L. Lomax | $6,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,603 |
Kevin Cox | $5,981 | Price Loss Coverage Program | $25,836 |
T and H Farms | $5,980 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,599 |
Larry Bradley Cochran | $5,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,798 |
Marvin Ramey | $5,890 | Price Loss Coverage Program | $143,789 |
Jeff and Lori Dodd Farms | $5,762 | Price Loss Coverage Program | $79,294 |
Eric Burt | $5,755 | Price Loss Coverage Program | $43,204 |
Peyton Harper Farms | $5,755 | Price Loss Coverage Program | $283,745 |
